Data Source & Disclaimer: This directory aggregates clinical trial data from ClinicalTrials.gov and peer-reviewed literature. Trial status, enrollment, and details may change. Always consult the official ClinicalTrials.gov record or contact trial sponsors for the most current information. Last updated: April 2026.
| Peptide | Trial ID (NCT#) | Phase | Status | Condition Studied | Sponsor | Last Updated |
|---|---|---|---|---|---|---|
| Semaglutide | NCT03548935 | Phase 3 | Completed | Obesity (STEP 1) | Novo Nordisk | Mar 2026 |
| Semaglutide | NCT03552757 | Phase 3 | Completed | Type 2 Diabetes + Obesity (STEP 2) | Novo Nordisk | Mar 2026 |
| Semaglutide | NCT03574597 | Phase 3 | Completed | Cardiovascular Outcomes (SELECT) | Novo Nordisk | Mar 2026 |
| Semaglutide | NCT05035095 | Phase 3 | Completed | Obesity - Oral Formulation (OASIS 1) | Novo Nordisk | Feb 2026 |
| Tirzepatide | NCT04184622 | Phase 3 | Completed | Obesity (SURMOUNT-1) | Eli Lilly | Mar 2026 |
| Tirzepatide | NCT05822349 | Phase 3 | Completed | Obesity - Semaglutide Comparison (SURMOUNT-5) | Eli Lilly | Feb 2026 |
| Tirzepatide | NCT03954834 | Phase 3 | Completed | Type 2 Diabetes (SURPASS-1) | Eli Lilly | Mar 2026 |
| Retatrutide | NCT04881760 | Phase 2 | Completed | Obesity - Phase 2 | Eli Lilly | Jan 2026 |
| Retatrutide | NCT06066424 | Phase 3 | Active | Obesity (TRIUMPH-4) | Eli Lilly | Apr 2026 |
| Tesamorelin | NCT00549198 | Phase 3 | Completed | HIV-Associated Lipodystrophy | Theratechnologies | Mar 2026 |
| Tesamorelin | NCT02116608 | Phase 2 | Completed | NAFLD in HIV Patients | Massachusetts General Hospital | Dec 2025 |
| PT-141 | NCT02338960 | Phase 3 | Completed | Hypoactive Sexual Desire Disorder (RECONNECT) | Palatin Technologies | Feb 2026 |
| Thymosin Alpha-1 | NCT01285726 | Phase 2/3 | Completed | Chronic Hepatitis B | SciClone Pharmaceuticals | Oct 2025 |
| Thymosin Alpha-1 | NCT02140527 | Phase 2 | Completed | Immunomodulation in Cancer | SciClone Pharmaceuticals | Nov 2025 |
| Ipamorelin | NCT02091181 | Phase 2 | Completed | Growth Hormone Secretion | Helsinn Healthcare | Jan 2026 |
| Ipamorelin | NCT03521700 | Phase 2 | Completed | Pediatric Growth Hormone Deficiency | Helsinn Healthcare | Dec 2025 |
| Elamipretide | NCT02659839 | Phase 2 | Completed | Mitochondrial Myopathy | Stealth BioTherapeutics | Sep 2025 |
| Elamipretide | NCT03772457 | Phase 2 | Completed | Heart Failure with Preserved Ejection Fraction | Stealth BioTherapeutics | Nov 2025 |
| Elamipretide | NCT04537741 | Phase 2/3 | Active | Barth Syndrome | Stealth BioTherapeutics | Apr 2026 |
| BPC-157 | NCT04652168 | Phase 1 | Completed | Muscle and Tendon Repair - Pilot Study | Academic Research Institution | Aug 2025 |
| Pentosan Polysulfate | NCT00555737 | Phase 3 | Completed | Interstitial Cystitis | Tris Pharma | Mar 2026 |
| AOD-9604 | NCT00997789 | Phase 2 | Completed | Obesity and Weight Management | Metabolic Pharmaceuticals | Jul 2025 |
| GHK-Cu | NCT03949881 | Phase 2 | Completed | Chronic Wound Healing | Skin Care Research Institute | Feb 2026 |
| MCH Receptor Agonist | NCT02832024 | Phase 1 | Completed | Metabolic Disease - Exploratory | Research Biotech Co. | Jun 2025 |
| Melanotan II | NCT02041078 | Phase 2 | Completed | Photoprotection - Dermatology | Dermtech International | May 2025 |
| Ligandrol | NCT01355238 | Phase 1/2 | Completed | Muscle Wasting and Weakness | Ligand Pharmaceuticals | Mar 2024 |
| Semax | NCT03126812 | Phase 2 | Completed | Cognitive Enhancement - Exploratory | Institute of Molecular Genetics | Oct 2025 |
| GHRP-2 | NCT01658878 | Phase 1 | Completed | Growth Hormone Stimulation - Safety | BioQuell Inc. | Apr 2025 |
| Exenatide | NCT00093651 | Phase 3 | Completed | Type 2 Diabetes | Amylin Pharmaceuticals | Feb 2026 |
| Liraglutide | NCT00940278 | Phase 3 | Completed | Type 2 Diabetes (LEADER) | Novo Nordisk | Jan 2026 |
| Oxytocin | NCT01838525 | Phase 2 | Completed | Social Cognition and Autism Spectrum | University Medical Center | Sep 2025 |
| Ziconotide | NCT00099658 | Phase 3 | Completed | Chronic Pain Management | Elan Pharmaceuticals | Mar 2024 |
| LL-37 | NCT02947828 | Phase 1 | Completed | Immune Response - Exploratory | Antimicrobial Research Institute | Jul 2025 |
Completed
Trial has finished enrollment and data collection.
Active/Recruiting
Trial is currently enrolling participants or ongoing.
Terminated
Trial was stopped before completion.
Withdrawn
Trial was cancelled before enrollment began.
How to Read Clinical Trial Data
Understanding Trial Phases
- Phase 1: Safety and dosage testing in a small group (20-100 participants)
- Phase 2: Efficacy and side effects in a larger group (100-500 participants)
- Phase 3: Efficacy and monitoring in large groups (300-3,000 participants)
- Phase 4: Post-market safety surveillance
What is an NCT Number?
NCT numbers (e.g., NCT03548935) are unique identifiers assigned by ClinicalTrials.gov to every registered clinical study. You can use this number to look up the official trial record for detailed information about inclusion/exclusion criteria, enrollment status, and results.
How to Look Up Trials
- Visit www.ClinicalTrials.gov
- Click "Search Studies" and enter the NCT number or peptide name
- Review the trial's official details, including contact information for researchers
- Check eligibility criteria if you're interested in participating
Important Considerations
- Trial data is updated regularly-always verify status on ClinicalTrials.gov
- Completed trials may take months to years for results to be published
- Positive trial results do not constitute medical advice or approval for personal use
- Some trials may recruit participants-contact sponsors for eligibility
- Always consult with qualified healthcare providers about any peptide-related questions
Disclaimer: This Clinical Trial Directory is provided for educational and research purposes only. The information presented represents clinical trial data from public sources (ClinicalTrials.gov, peer-reviewed literature) and is not intended to provide medical advice, diagnosis, or treatment recommendations. Trial status, enrollment, protocols, and results may change. Always consult the official ClinicalTrials.gov record or contact trial sponsors directly for current information. Nothing on this site should be interpreted as encouraging participation in any trial. Always discuss any potential peptide therapies with qualified healthcare professionals. PeptideLibraryHub is not responsible for the accuracy or currency of trial information or outcomes.